Carex tomentosa - Filzige Segge
Carex sylvatica
Wald-Segge
Gattung:
Familie:
Pflanzengesellschaft: Charakterart in 5.311:
Festucion valesiacae
Zeigerwerte nach Ellenberg
Code nach Ehrendorfer: 0188210
Licht: | 2 | ![]() | zw. Tiefschattenpflanze und Schattenpflanze |
Temperatur: | 5 | ![]() | Mäßigwärmezeiger |
Kontinentatlität: | 3 | ![]() | zw. ozeanisch und subozeanisch |
Feuchte: | 5 | ![]() | Frischezeiger |
Reaktion: | 7 | ![]() | Schwachsäure bis Schwachbase |
Stickstoff: | 5 | ![]() | mäßig stickstoffreiche Standorte |
Anatomie: hygromorph
Lebensform: Halbparasit, Hemikryptophyt
+ Kleinart, # Unterart, ° Aggregat, x polymorphe Art, f Forma, v Varietät, h Hybrid