Typha minima - Zwerg-Rohrkolben
Ulmus glabra x
Berg-Ulme
Gattung: Ulme, Ulmus
Familie: Ulmengewächse, Ulmaceae
Pflanzengesellschaft: Charakterart in 1.622:
Caricion maritimae
Zeigerwerte nach Ellenberg
Code nach Ehrendorfer: 0925010
Licht: | 4 | ![]() | zw. Schattenpflanze und Halbschattenpflanze |
Temperatur: | 5 | ![]() | Mäßigwärmezeiger |
Kontinentatlität: | 3 | ![]() | zw. ozeanisch und subozeanisch |
Feuchte: | 7 | ![]() | Feuchtezeiger |
Reaktion: | X | ![]() | indifferentes Verhalten |
Stickstoff: | 7 | ![]() | stickstoffreiche Standorte |
Anatomie: hygromorph
Lebensform: Phanerophyt
+ Kleinart, # Unterart, ° Aggregat, x polymorphe Art, f Forma, v Varietät, h Hybrid